Features & benefits
IASO Backup Manager is a generic backup & recovery manager which operates in conjuction with a IASO Backup Server, either privately owned and operated, such as a IASO Backup Appliance, or a shared service offered by a IASO Backup Service Provider, including IASO's own Backup Bank.
The IASO Backup Manager software offers a full range of features, which are categorised as Backup, Restore and Reporting respectively.
Backup
| Feature | Benefit |
| Easy to use file selection tree | Allows easy configuration and granular file selections, optimising speed and storage capacity |
| Automatic start according to schedule or "backup on shutdown" | Full automation of the backup process; no more missed backup windows |
| Hot folders support | Convenient shortcuts to data locations of populair software, My Documents, etc. |
| All settings stored on backup server | Allows for re-installing the software without losing configuration parameters |
| Backup of system state and file security information (user rights) | Simplifies and speeds up recovery after system crash |
| Support for filters using regular expressions | Convenient way to filter out unwanted data (temp files, etc.) from backup selection to save bandwidth and storage space |
| Pre-backup scripts option | Enables integration of backup in complex systems environment |
| Strong 128-bits AES encryption | Safeguards the confidentiality of your business data |
| Support for 'hot backup' of mission critical data such as MS Exchange and SQL Server | Uninterupted business operations, even during backup windows |
| Advanced data reduction technology allows for fully disk based retention | Your business data is always available online, for quick access and restoration |
Restore
| Feature | Benefit |
| Selection of recovery date | Allows to go "back in time" to the point where the lost data was available |
| Support for long retention periods | Increased data availability unparalled by traditional tape based solutions |
| Restore of system state and user rights | Quick restoration after system crash |
| All backup data available on disk and online | Improved data availability and "one button restore" |

Reporting
| Feature | Benefit |
| Server based daily email reporting | Reporting independent of backup client software guarantees continued reporting even when software malfunctions, reducing risk of missed backup windows |
| Convenient dashboard style reports | Quick recognition of backup status, including main SLA parameters |
| Web-based detailed reporting | Console indepence, allows management of backup processes anywhere, anytime |